Micrographic Analysis
Quality control is becoming an ever important factor in competition where micrographs are indispensable in the release of new crimp terminals and tools.
SmartOptic
With SmartOptic you have all you need to capture high-quality colour images in one module. The SmartOptic can also be used in combination with the SmartVision measurement software and a suitable PC, independent of the micrograph laboratory.
Technical data
Resolution: | 18 megapiksela |
Sensor type: | C-MOS |
Zoom levels: | 1 |
Zoom type: | digital |
Object size (standard): | max. 13 x 10 mm |
Object size with additional objective (optional): | max. 45 x 34 mm |
MicroLab 10
Technical data
Processing range (max. terminal Ø): | 0,3 – 2,50 mm (corresponds to approx. 0,08 – 5,0 mm²) |
Voltage supply: | 230 VAC, 50 Hz, 300 V |
Dimensions (L × W × H): | 500 × 360 × 450 mm |
Weight: | approx. 20 kg |
MicroLab 30
Technical data
Processing range (max. terminal Ø): | 0,50 – 10,00 mm (corresponds to approx. 0,08 – 50,0 mm²) |
Voltage supply: | 110-240 V AC, 50/60 Hz |
Dimensions (L × W × H): | 500 × 450 × 350 mm |
Weight: | oko 35 kg |
MicroLab 35
Technical data
Processing range (max. terminal Ø): | 0,03 – 3,00 mm (corresponds to approx. 0,08 – 6,0 mm²) |
Polishing strips: | Ø 200mm, 9 grain size 9 micron |
Saw blade: | Ø 50 mm × 0.5 mm HM |
Voltage supply: | 110-240 V AC, 50/60 Hz |
Dimensions (L × W × H): | 1100 × 320 × 485 mm |
Weight: | about 90 kg |
MicroLab 55
Technical data
Processing range (max. terminal Ø): | 0,5 – 30,0 mm (corresponds to approx. 0,08 – 400,0 mm²) |
Specific option: | Larger diameters |
Max. rectangular contour (e.g. IDC connector): | 30 × 60 mm |
Voltage supply: | 110-240 V AC, 50/60 Hz |
Dimensions (L × W × H): | 2000 × 800 × 850 mm |
Weight: | About 240 kg |