Crimping Press
BT 712
Technical data
| Crimp force: | 20kN (2 tone) |
| Cross section range: | Do 6mm² (AWG10) |
| Adjustable crimp height: | +5.00/-3.00mm |
| Stroke: | 10-40mm |
| Cycle time: | Cca 0.3s |
BT 722
Technical data
| Crimp force: | 20kN (2 tone) |
| Cross section range: | Do 6mm² (AWG10) |
| Adjustable crimp height: | +5.00/-3.00mm |
| Stroke: | 10-40mm |
| Cycle time: | Cca 0.3s |
BT 752
Technical data
| Crimp force: | 20kN (2 tone) |
| Cross section range: | Do 6mm² (AWG10) |
| Adjustable crimp height: | +5.00/-3.00mm |
| Stroke: | 10-40mm |
| Cycle time: | Cca 0.3s |
| Seal data for bt 752: | max. diameter 10mm max. length 8mm |



